OPERATIONS AT BRANCH LEVEL

Rudrama Devi Mahila MACS Limited

Disbursement to women group

Procedure for drawls of refinance shall be adhered by the Individual Members/Groups with reference to form prescribed sharply indicating clearly the purposes, detail of borrowers (eligible as per RDMMSL's parameters) and the aggregate amount etc., The Individual Members/Group Members will take expeditious steps to disburse funds received from RDMMSL for which a maximum period of:

  • Disbursal on same day in case of Village Loans, and
  • Disbursal will take time of 10 – 15 days under Society and Special loan scheme from the date of release of funds by RDMMSL will be permissible
  • In case of First time loan applies the member in group, the interest rate will be charged as Rs.1.25p after 6 months it will be changed to Rs.1/- . on failure to pay of EMI at EMI date the interest rate will be change to Rs.1.50/- for all the members in group who has the loans

Interest Calculations
  • First time loan=Outstanding amount*1.25%(for first 6 months)
  • First time loan=Outstanding amount*1%(After 6 months)
  • If loan is not paid for the month=Outstanding amount*1.5%(At the time of payment)
  • If loan is taken for second time =Outstanding amount*1%

LOANS

If Savings amount is 10,000 then loan Amount is 10000*3=30000
Savings
Date Savings Amount Total
01-Mar-16 500 100
01-Apr-16 1000 1100
01-May-16 1000 2100
01-Jun-16 1000 3100
01-Jul-16 1000 4100
01-Aug-16 1000 5100
01-Sep-16 900 6000
01-Oct-16 900 6900
01-Nov-16 1000 7900
01-Dec-16 800 8700
01-Jan-17 1000 9700
01-Feb-17 300 10000
Interest Rate 9% 900
01-Mar-17 100 11000
01-Apr-17 100 11100
01-May-17 100 11200
01-Jun-17 100 11300
01-Jul-17 100 11400
01-Aug-17 100 11500
01-Sep-17 100 11600
01-Oct-17 100 11700
01-Nov-17 100 11800
01-Dec-17 100 11900
01-Jan-17 100 12000
01-Feb-17 100 12100
01-Mar-17 100 12200
Total   12200
Loans
Loan Amount : 30000 ( If loan is paid on regular basis [ Loan taken for first time ] )
Instalment No. Principle Interest Amount paid Outstanding Amount
1 3525 375 4000 26475
2 2369 331 2800 24106
3 1599 301 2000 22507
4 2619 281 3000 19888
5 1851 249 2200 18037
6 3675 225 4000 14362
7 4556 144 4800 9806
8 2602 98 2800 7204
9 2828 72 3000 4376
10 4376 44 4520 0

RURAL

If Savings amount is 10,000 then loan Amount is 10000*3=30000
Savings
Date Savings Total
01-Mar-16 100 10103
01-Apr-16 100 10203
01-May-16 0 10203
01-Jun-16 200 10403
01-Jul-16 100 10503
01-Aug-16 100 10603
01-Sep-16 0 10603
01-Oct-16 0 10603
01-Nov-16 300 10903
01-Dec-16 100 11003
01-Jan-17 100 11103
01-Feb-17 100 11203
Interest Rate 9% 1008.27
01-Mar-17 0 12211.27
01-Apr-17 0 12211.27
01-May-17 0 12211.27
01-Jun-17 400 12611.27
01-Jul-17 100 12711.27
01-Aug-17 100 12811.27
01-Sep-17 100 12911.27
01-Oct-17 100 13011.27
01-Nov-17 100 13111.27
01-Dec-17 100 13211.27
01-Jan-17 100 13311.27
01-Feb-17 100 13411.27
01-Mar-17 100 13511.27
Loans
Loan Amount : 30000 ( If loan is Not Paid on regular basis [ Loan taken for first time ] )
Instalment No. Principle Interest Amount paid Late Fee Charges Outstanding Amount
1 800 375 1275 0 28725
2 0 0 0 0 28725
3 2236 359 2800 5 25925
4 976 324 1400 0 24525
5 893 307 1300 0 23225
6 0 0 0 0 23225
7 0 0 0 0 23225
8 3242 348 3900 10 19325
9 1007 193 1300 0 18025
10 1120 180 1400 0 16625
11 1034 166 1300 0 15325
12 0 0 0 0 15325
13 0 0 0 0 15325
14 0 0 0 0 15325
15 4355 230 5000 15 10325
16 897 103 1100 0 9225
17 1108 92 1300 0 7925
18 1021 79 1200 0 6725
16 1033 67 1200 0 5525
20 1045 55 1200 0 4325
21 1157 43 1300 0 3025
22 1170 30 1300 0 1725
23 1183 17 1300 0 425
24 321 4 425 0 0

URBAN

If Savings amount is 10,000 then loan Amount is 10000*3=30000
Savings
Date Savings Amount Total
01-Mar-16 100 10103
01-Apr-16 100 10203
01-May-16 0 10203
01-Jun-16 200 10403
01-Jul-16 100 10503
01-Aug-16 100 10603
01-Sep-16 0 10603
01-Oct-16 0 10603
01-Nov-16 300 10903
01-Dec-16 100 11003
01-Jan-17 100 11103
01-Feb-17 100 11203
01-Mar-17 0 11203
Interest Rate 9% 1008.27
01-Apr-17 0 12211.27
01-May-17 0 12211.27
01-Jun-17 400 12611.27
01-Jul-17 100 12711.27
01-Aug-17 100 12811.27
01-Sep-17 100 12911.27
01-Oct-17 100 13011.27
01-Nov-17 100 13111.27
01-Dec-17 100 13211.27
01-Jan-17 100 13311.27
01-Feb-17 100 13411.27
01-Mar-17 100 13511.27
Loans
Loan Amount : 30000 ( If loan is Not Paid on regular basis [ Loan taken for first time ] )
Instalment No. Principle Interest Amount paid Late Fee Charges Outstanding Amount
1 800 375 1275 0 28725
2 0 0 0 0 28725
3 2236 359 2800 5 25925
4 976 324 1400 0 24525
5 893 307 1300 0 23225
6 0 0 0 0 23225
7 0 0 0 0 23225
8 3232 348 3900 20 19325
9 1007 193 1300 0 18025
10 1120 180 1400 0 16625
11 1034 166 1300 0 15325
12 0 0 0 0 15325
13 0 0 0 0 15325
14 0 0 0 0 15325
15 4340 230 5000 30 10325
16 897 103 1100 0 9225
17 1108 92 1300 0 7925
18 1021 79 1200 0 6725
16 1033 67 1200 0 5525
20 1045 55 1200 0 4325
21 1157 43 1300 0 3025
22 1170 30 1300 0 1725
23 1183 17 1300 0 425
24 321 4 425 0 0

  • In case of Individual member when applies for loan the rate of interest on loan amount is Rs.1.50p
  • All loans except Village Loan have to issue through Branch level
  • Collection of saving amount at filed level have to deposit in branch level
  • Meeting expenses “Palakavargam” (Board Expenses) have to file in the branch level
  • Saving accounts closing authority up to Rs. 20,000
  • Authority to Approval of loan amount i.e. =1,00,000
  • DRS Activations and Deactivation based on the member attendance in scheduled meetings (Aggregate should be 4 times have to attend in entire year) Otherwise member should not be eligible for DRS.
  • After completion of existing loan only eligible for next loan
  • Member Transfers
  • Member should close the loan before transfer to Other Group
  • Member can transfer the saving account to their family member name
  • DRS partial withdrawals allowed only on if the age of member is > 60 years

Disbursement to women group

  • Screening of women groups / Individual members by field staff
  • Savings and loan payment history of Women groups / members by senior staff

After sanction of RDMMSL loans to women group/member

  • The sanction made by the Village Co-Ordinators/Village Presidents shall be recorded in file with the signature of all Loan Committee members.
  • A copy of sanction letter shall be communicated to the women groups / members with all the terms and conditions of loan.
  • Terms and conditions of the sanction letter should be explained to the Women group/members in local language.
  • Signature of office bearers should be obtained on the copy of sanction letter.

After rejection of RDMMSL loans to women group/member

  • Any loan application that does not comply with the eligibility norms shall be rejected and the reason of rejection shall be filled with the signature of Village Co-ordinators.
  • Rejection reason shall be communicated to the women groups with listing all the reason and they should be motivated for re-application to next time.

Fund release

  • A list of women groups/Individual members to whom the loans have been sanctioned by the RDMMSL, will be prepared in the prescribed format by the Village Co-ordinators and loan shall be disbursed through proper channel (in group meeting or in group)
  • Transparency should be maintained at the time of loan disbursement
  • A printed repayment schedule with the value of instalment should be distributed to all women groups/members at the time of loan disbursement.
  • The maximum loan period is 36 months.

Loan Documentation

  • Profile of the each Individual/Group member with the amount of loan sanctioned to each borrowers.
  • Vouchers from women group - to be signed only by the authorised signatories of the women group.
  • Loan disbursement receipt - signed by each of the borrowers for the respective amount loan received by them.

Loan Utilization

99% of RDMMSL loans are given for the purpose of asset creation and income generation activities to women group.

Refund of Unutilised amount of Loan

In the event of the Individual / Group Member not utilising finance, shall refund unutilised amount within Specified days. Any delay in making refund of such amount will carry penal interest @ 12% per annum.

Interest on saving amount

RDMMSL will pay the interest @ 9% per annum on savings of Members


1. If amount is paid regularly with Fixed Savings Amount

Date Savings Amount Total
01-Mar-16 100 100
01-Apr-16 100 200
01-May-16 100 300
01-Jun-16 100 400
01-Jul-16 100 500
01-Aug-16 100 600
01-Sep-16 100 700
01-Oct-16 100 800
01-Nov-16 100 900
01-Dec-16 100 1000
01-Jan-17 100 1100
01-Feb-17 100 1200
     
Total   1200
2. If amount is paid regularly with variation in Savings Amount

Date Savings Amount Total
01-Mar-16 100 100
01-Apr-16 200 300
01-May-16 300 600
01-Jun-16 100 700
01-Jul-16 500 1200
01-Aug-16 100 1300
01-Sep-16 600 1900
01-Oct-16 100 2000
01-Nov-16 1000 3000
01-Dec-16 100 3100
01-Jan-17 500 3600
01-Feb-17 500 4100
     
Total   4100


3. If amount is paid regularly with Fixed Savings Amount-Interest after one year

Date Savings Amount Total
01-Mar-16 100 100
01-Apr-16 100 200
01-May-16 100 300
01-Jun-16 100 400
01-Jul-16 100 500
01-Aug-16 100 600
01-Sep-16 100 700
01-Oct-16 100 800
01-Nov-16 100 900
01-Dec-16 100 1000
01-Jan-17 100 1100
01-Feb-17 100 1200
Interest Rate 9% 108
01-Mar-17 100 1408
01-Apr-17 100 1508
01-May-17 100 1608
01-Jun-17 100 1708
01-Jul-17 100 1808
01-Aug-17 100 1908
01-Sep-17 100 2008
01-Oct-17 100 2108
01-Nov-17 100 2208
01-Dec-17 100 2308
01-Jan-17 100 2408
01-Feb-17 100 2508
    2508
4. If amount is paid regularly with Variation Savings Amount-Interest after one year

Date Savings Amount Total
01-Mar-16 100 100
01-Apr-16 200 300
01-May-16 300 600
01-Jun-16 100 700
01-Jul-16 500 1200
01-Aug-16 100 1300
01-Sep-16 600 1900
01-Oct-16 100 2000
01-Nov-16 1000 3000
01-Dec-16 100 3100
01-Jan-17 500 3600
01-Feb-17 500 4100
Interest Rate 9% 369
01-Mar-17 100 4569
01-Apr-17 200 4769
01-May-17 100 4869
01-Jun-17 500 5369
01-Jul-17 100 5469
01-Aug-17 600 6069
01-Sep-17 100 6169
01-Oct-17 1000 7169
01-Nov-17 100 7269
01-Dec-17 500 7769
01-Jan-17 100 7869
01-Feb-17 100 7969
Total   7969